No hidden costs & no additional charges.
Just transparent & affordable pricing.
Key Features |
RESTO LITE₹ 7,999per year / per outlet |
RESTO PRO₹ 15,000per year / per outlet |
RESTO MAX₹ 30,000per year / per outlet |
|---|---|---|---|
| Cloud Billing | ✔ | ✔ | ✔ |
| Inventory module | ✔ | ✔ | ✔ |
| 50+ reports | ✔ | ✔ | ✔ |
| 150+ Third party integrations | ✔ | ✔ | ✔ |
| Unlimited users | ✔ | ✔ | ✔ |
| Unlimited billing Customers | ✔ | ✔ | ✔ |
| Central kitchen module | ✔ | ✔ | ✔ |
| Multi terminal billing | ✔ | ✔ | ✔ |
| 24/7 Support | ✔ | ✔ | ✔ |
| Free training | ✔ | ✔ | ✔ |
| Captain App | ✔ | ✔ | ✔ |
| Token management | ✔ | ✔ | ✔ |
| Swiggy & Zomato settlements | ✔ | ✔ | ✔ |
| Swiggy & Zomato integration | ✔ | ✔ | ✔ |
| Expenses management | ✔ | ✔ | ✔ |
| QSR | ✔ | ✔ | ✔ |
| Resto wallet | ✔ | ✔ | ✔ |
| Table merging | ✔ | ✔ | ✔ |
| Individual item merging | ✔ | ✔ | ✔ |
| Live order tracking | ✔ | ✔ | ✔ |
| Live business display | ✔ | ✔ | ✔ |
| Custom table | ✔ | ✔ | ✔ |
| Order closing amount auto calculation | ✔ | ✔ | ✔ |
| Guest Visit | ✔ | ✔ | ✔ |
| Add-Ons | |||
| Scan & QR Code | ✖ | ✔ | ✔ |
| QR based feedback | ✖ | ✔ | ✔ |
| Electronic bill (E-BILL) | ✖ | ✔ | ✔ |
| Dynamic Reports | ✖ | ✔ | ✔ |
| Credit customers | ✖ | ✔ | ✔ |
| Category wise KOT printing | ✖ | ✔ | ✔ |
| Multiple kitchen /chef setting | ✖ | ✔ | ✔ |
| Owner | ✖ | ✔ | ✔ |
| Advance Features | |||
| Website | ✖ | ✖ | ✔ |
| Online ordering widget | ✖ | ✖ | ✔ |
| Kitchen display system (KDS) | ✖ | ✖ | ✔ |
| Customized tally integration | ✖ | ✖ | ✔ |
| Kiosk software | ✖ | ✖ | ✔ |
| Google business profile | ✖ | ✖ | ✔ |
| Link based feedback | ✖ | ✖ | ✔ |
| Whatsapp integration | ✖ | ✖ | ✔ |
| Brand SMS communication to customer | ✖ | ✖ | ✔ |
| Loyalty programme | ✖ | ✖ | ✔ |
| Social-Media setup | ✖ | ✖ | ✔ |
| Customizations | ✖ | ✖ | ✔ |
| Support | |||
| On-call/ On-chat support | ✔ | ✔ | ✔ |
RESTOSOFTIN Restaurant Management System is a flexible platform that can be customized to your needs, integrating smoothly with top third-party systems for enhanced functionality.
Our global support centre is available around the clock for after-sales support. With our Restaurant POS, 99% of our customers are satisfied and would highly recommend us to others!
Our Restaurant Software is an affordable, easy-to-use platform that can be customized to fit your needs and works well with popular third-party systems to add more features.
I had a good experience with the RestosoftIN Customer Support is too good, and Hope you guys have a successful journey a head 🤞, All the best.
RestosoftIN has been a great support for our restaurant over the past few months. It handles our daily tasks and promotions with ease, letting us concentrate on giving our customers the best dining experience.
We are very happy with RESTOSOFTIN. It makes our daily work in the restaurant much easier. Taking orders, billing, and checking stock is now simple and fast. Our staff learned to use it quickly, and the support team is always there to help us. Our service is better now, and customers are also happy.
RESTOSOFTIN is an all-in-one software for our restaurant. We use it for everything—taking orders, billing, managing stock, and checking daily reports. It's easy for our team to use and saves us a lot of time.
Lorem ipsum dolor sit amet consectetur adipisicing elit. Magnam, laborum laudantium. Eligendi repellat quis...